| Name | Model name | Quantity | Manufacturer | Installation Site |
|---|---|---|---|---|
| AAS | Vario6 | 1 | Analytikjena | Environmental Resources Iab |
| Electronic Balance | Blance | 3 | CAS | Environmental Resources Iab |
| Ball Mill | Ball port 3.5L | 1 | - | Environmental Resources Iab |
| Electric Furnace | Wise Them | 1 | Wisd | Environmental Resources Iab |
| Rotary Evporator | HS3001, HS-2000N | 1 | Dahan science | Environmental Resources Iab |
| Pure water producing device | Pure power Ⅰ | 1 | Human coproation | Environmental Resources Iab |
| micro Wave | Q45 | 1 | Techton | Environmental Resources Iab |
| attrition mill | Ball mill type | 1 | Corea giyoun | Environmental Resources Iab |
| AAS | 220FS | 1 | Varian | Environmental Resources Iab |
| AAS | 220FS | 1 | Varian | Environmental Resources Iab |
| Heat circulator | CB 8-30E | 1 | - | Environmental Resources Iab |
| Optical microscope | BVMS 108B-15 | 1 | Next vision | Environmental Resources Iab |
| hotplate | pc-420D | 3 | Corning Life Sciences | Environmental Resources Iab) |
| bath control | shwb-45 | 1 | Lab House | Environmental Resources Iab |
| Vacuum pump | HS-3000 | 1 | Han Sin | Environmental Resources Iab |
| Ultrasonic cleaner | JAC-5020 | 1 | KODO | Environmental Resources Iab |
| Centrifuge | Fleta 5 | 1 | Hanil | Environmental Resources Iab |
| incubater | IL-11 | 1 | jeio tech | Environmental Resources Iab) |
| Oven | ON-12 | 1 | jeio tech | Environmental Resources Iab |
| Spectrophotometer | T60 | 1 | PG instruments | Environmental Resources Iab |
| Research period | Supported institutions | Description |
|---|---|---|
| 2003.04 ~ 2004.03 | SME Administration | SME technology innovation development project support program |
| 2003.05 ~ 2003.11 | SME Administration | Industry – university consortium research and development |
| 2005.04 ~ 2006.3 | SME Administration | Technological innovation project “Strategic Agenda” |
| 2008.04 ~ 2009.03 | Institute of Environmental Science and Technology | Next-generation core environmental technology development projects (Applied technology on waste recycling LCD and CRT recycling) |
| 2008.06 ~ 2011.05 | National Council of Universities and Industries | Industry-university collaborative research institute installation support program |
| 2008.10 ~ 2010.09 | SME Administrations | SME technological innovation development project (Studies on the purification, recovery, and separation of rare earth metals from CRT. LCD monitors ) |
| 2012.04 ~ 2014.03 | Southern Thermal powers plants | KOSPO star social enterprise developmental business (USP and battery regeneration) |
| 2012.06 ~ 2013.01 | Hanwha Group | Hanwha eco-social enterprise support project (Extraction of Silver (Ag) from LCD, PDP glass and the developing of lightweight raw aggregated materials) |
| 2012.05 ~ 2012.12 | Incheon Metropolitan City Namdon Agency | 2012 business development cost cleared out of business (Domestic expansion project for the regeneration of lead-acid batteries) |
| 2013.07 ~ 2013.12 | Incheon Metropolitan City Namdong Agency | 2013 business development cost cleared out of business (Recovering valuable metal recycling business using a new period of PCB processing technology) |
◈ Main Ingredients: natural palm oil, coconut oil, gold
◈ Pure gold soap is the high-end beauty soap that has various effects including detoxification, anti-aging, skin trouble prevention, whitening, health beauty, excellent moisturizing and gold
acupuncture.
◈ This is the high quality soap that is made of 24K 99.99% pure gold and natural vegetable materials.
◈ Pure gold has various medical properties as specified in Dongeuibogam (Korean Old Medical Book).
※ Ion-action promotes blood circulation, prevents skin aging, and vitalizes the skin.
※ The promotion of hormone secretion activates skin, prevents skin wrinkle, and removes freckle.
※ The soap has detoxification effects including prevention of various skin inflammations and acne removal.
※ The soap has a dietary effect by smooth metabolic activity.
※ The soap has an excellent freckle-removing ability.
Envipro Battery passes the most-stringent quality test for a perfect recycling battery and has the strongest performance among recycled batteries.
Envipro Battery is a new battery-brand that is manufactured completely by our latest equipment and recovery technology.
The excellence in quality has been recognized through validation and testing. Envipro Battery, improves the lifetime and performance of batteries, is powerful not only in the winter with low temperature but also in the summer when higher battery consumption is often required.